Mid-Michigan Pony League

Contact Information:
Mason Baseball/Softball Club
Mason, MI 48854
Email: masonpony@yahoo.com
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Site Map

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

U 10 Division A
Team Name
W LTPct
Haslett Vikings U10 A 9 210.792
Holt Jr. Rams Gold U10 A 9 300.750
FBJA Fusion U10 B 9 300.750
Westside Youth Sports Club U10 A 6 600.500
East Lansing A's U10 A 1 1010.125
St. Johns U10 A 0 1020.083

U 10 Division B
Team Name
W LTPct
Williamston Hornets U10 B 10 200.833
Okemos Chiefs U10 B 9 300.750
Charlotte Orioles U10 B 6 500.545
FJBA U9 B 5 700.417
ER Hounds U10 B 5 700.417
Holt Jr. Rams Brown U10 B 0 1100.000

U 10 Division C
Team Name
W LTPct
Fowlerville Gladiators U10 C 11 100.917
Williamston Crusaders U10 C 8 300.727
Holt Jr. Rams Black U10 C 7 500.583
Haslett Vikings U9 C 6 600.500
East Lansing U9 C 5 600.455
Lansing Tigers U 9 C 4 800.333
Okemos U9 U10 C 3 900.250
Williamston Stingers U10 C 3 900.250

U 10 Division D
Team Name
W LTPct
Mason 1 U10 D 8 200.800
Holt Jr. Rams White U10 D 7 220.727
East L:ansing Phillies U10 D 7 410.625
Dansville Black U10 D 3 220.571
Dansville Gray U10 D 5 400.556
Haslett Medrano U10 D 2 510.313
Waverly #1 U10 D 2 700.222
Holt Jr. Rams Blue U10 D 1 900.100

U 10 Division E
Team Name
W LTPct
Stockbridge #1 U10 E 11 001.000
Mason 2 U10 E 10 200.833
Leslie Weinstein U10 E 4 400.500
Holt Jr. Rams Green U10 E 4 600.400
St. Gerard Falcons #1 U10 E 3 500.375
Leslie Stewart U10 E 2 900.182
St. Gerard Falcons #2 U10 E 0 800.000

U 10 Division F
Team Name
W LTPct
Stockbridge #2 U10 F 12 001.000
WAJJ Blue U10 F 9 300.750
East Lansing U9 F 8 300.727
Stockbridge #3 U10 F 7 500.583
Mason 4 U10 F 5 400.556
WJAA Gold U10 F 5 500.500
Fowlerville ForceU10 F 3 900.250
Mason 3 U10 F 2 700.222
Fowlerville Hitters U10 F 0 600.000
Holt Jr Rams OrangeU10 F 0 900.000

U12 Division A
Team Name
W LTPct
CBC U12 Black 8 400.667
F.J.B.A. Force U12 8 400.667
St. Johns U12 7 410.625
Dewitt #1 U12 6 510.542
LA Express U12 4 600.400
Holt Jr. Rams Gold U12 4 700.364
Haslett Vikings U12 2 900.182

U12 Division B
Team Name
W LTPct
Portland Sabers U12 10 010.955
Dewitt Panthers #2 U11 11 100.917
Williamston Suns 8 200.800
Westside Youth Sports Club U12 5 410.550
Lakewood Vikings U12 6 510.542
Oakland A&W U11 6 600.500
Okemos Chiefs U12 5 610.458
Holt Jr. Rams -D&M Silkscreen U12 4 800.333
Field of Dreams U12 2 700.222
East Lansing U12 1 1000.091
FJBA Lightning U11 0 900.000

U12 Division C
Team Name
W LTPct
Okemos Chiefs U11 11 100.917
St. Johns U11 7 500.583
Mason #1 U11 7 500.583
Grand Ledge Gold U11 6 500.545
East Lansing U11 6 500.545
Haslett U11 3 900.250
Lakewood Vikings U11 1 1100.083

U12 Division D
Team Name
W LTPct
CBC U12 Orange 12 001.000
Holt Jr. Rams Black U12 7 400.636
Fowlerville Gladiators U12 7 500.583
Mason #2 U12 5 700.417
Dansville Gold U12 4 700.364
Dewitt #3 U12 4 800.333
Dansville Black U12 2 1000.167

U12 Division E
Team Name
W LTPct
Williamston K & D Hornets U12 11 100.917
Holt Jr. Rams White U12 10 200.833
Leslie - Holcomb U12 9 210.792
Bath Bees U12 5 610.458
Perry Red Raiders U12 4 530.458
Waverly#1 U12 3 510.389
Haslett U12 3 600.333
Okemos Chiefs U12B 2 900.182
Leslie - Chimiel U12 0 1100.000

U12 Division F
Team Name
W LTPct
Leslie - Kaimon U12 9 110.864
Leslie - Wilkinson U12 C 9 110.864
Lansing Christian Pilgrims U12 8 220.750
Potterville Vikings U12 4 700.364
East Lansing U12 F 3 600.333
Okemos U12 1 600.143
Waverly #2 U12 0 1100.000

U12 Division G
Team Name
W LTPct
Stockbridge U12 #1 10 001.000
WJAA U12 Blue U12 10 200.833
Fowlerville Glads U12 7 500.583
Mason #3 U12 6 500.545
Holt Jr. Rams Green U12 4 710.375
Haslett / Okemos U12 1 1010.125
WJAA U12 Gold U12 1 1000.091

U12 Division H
Team Name
W LTPct
St. Gerard Falcons #1 U12 11 010.958
Holt Jr. Rams Blue U12 7 300.700
Dewitt Rec 2 U12 6 400.600
Williamston Hornets U12 H 5 510.500
Dewitt Rec 1 U12 4 800.333
Stockbridge U12 #2 2 500.286
Mason #4 U12 0 1000.000

U14 Division A
Team Name
W LTPct
Lansing Area Express U14a 10 110.875
Diamonds Reds U14a 8 200.800
Okemos 14 U14a 8 300.727
Haslett 14 U14a 6 310.650
Lansing Moose U14a 2 700.222
Capital City Cobras U14a 1 600.143
Grand Ledge Blue U13a 1 600.143
FJBA Drive U14a 1 900.100

U14 Division B
Team Name
W LTPct
South Lansing Greyhounds U14b 10 200.833
CBC Orioles U14b 9 210.792
St. Johns U14b 8 400.667
Westside Youth Sports Club U14b 4 520.455
Lakewood Vikings U14b 3 810.292
Holt Jr Rams Gold U14b 3 900.250
Williamston Warriors U14b 2 900.182

U14 Division C
Team Name
W LTPct
St. Johns U13c 10 110.875
FJBA Falcons U13c 8 220.750
Haslett 13 U14c 7 400.636
Portland U13c 6 400.600
East Lansing Tigers U13c 7 500.583
CBC Orioles U13c 3 810.292
Grand Ledge White U14c 0 800.000
Okemos Cheifs13c 0 900.000

U14 Division D
Team Name
W LTPct
Owosso Gold U14d 10 100.909
Laingsburg Red U14d 8 200.800
Dansville Agges U14d 8 400.667
Mason Red U14d 7 500.583
Mason Blue U14d 4 600.400
Blackhawk DeMastersU14 d 4 710.375
Fowlerville Gladiators U14d 1 810.150
Holt Jr. Rams Brown U14d 1 1000.091

U14 Division E
Team Name
W LTPct
Waverly #1 U14e 11 001.000
Bath Bees U14e 9 300.750
Haslett Blue U14e 7 410.625
Grand Ledge Gold U14e 7 500.583
Holt Jr. Rams Black U14e 5 610.458
Owosso Blue U14e 5 600.455
Potterville Vikings U14e 2 800.200
Fowlerville Glads U14e 2 800.200
Blackhawk Owen U14e 2 1000.167

U14 Division F
Team Name
W LTPct
East Lansing Blue Socks U14f 10 110.875
Stockbridge U14f 10 110.875
Waverly #2 U14f 9 300.750
Dewitt Rec U14f 7 400.636
Williamston Hornets U14f 6 510.542
Okemos Rec U14f 5 700.417
St, Gerard Falcons U14f 3 600.333
Mason White U14f 3 810.292
Laingsburg White U14f 2 720.273
Haslett 2 Gold U14f 2 810.227
Dansville Black U14f 2 910.208



Archived Standings:






Home | News | Schedules | Standings | Information | Links | Site Map | 

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.

LeaguePro